Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route N28/N31

Clapham Junction/Wandsworth – Chelsea/Fulham – Kensington – Notting Hill Gate – Westbourne Park – Maida Hill – Kilburn – Swiss Cottage – Camden Town

Night Bus

During the Notting Hill Carnival, the routes are diverted away from the Westbourne Grove area, running between Harrow Road and Notting Hill Gate via Porchester Road and Lancaster Gate. This diversion is typically in force from 2100 on Saturday to 0600 on Tuesday. There may be a special timetable but if so it is not yet available.

Weeknights Weekends

Printable PDF version

Route record (places served and roads followed)

For day services over most of these routes, see
- Route 28 timetable (Wandsworth - Westbourne Park)
- Route 328 timetable (Chelsea - Kilburn)
- Route 31 timetable (Notting Hill Gate - Camden Town)

N28/N31 Sunday night/Monday morning to Thursday night/Friday morning towards Camden Town          Other direction       Weekends  


                                              N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31
Wandsworth, Garratt Lane/Mapleton Road        --  0050  --  0120  --  0150  --  0220  --  0250  --  0320  --  0350  --  0420  --
Wandsworth Town Station                       --  0054  --  0124  --  0154  --  0224  --  0254  --  0324  --  0354  --  0424  --
Wandsworth Bridge, Bridgend Road              --  0056  --  0126  --  0156  --  0226  --  0256  --  0326  --  0356  --  0426  --
Fulham Broadway, Town Hall                    --  0102  --  0132  --  0202  --  0232  --  0302  --  0332  --  0402  --  0432  --
West Kensington Station                       --  0106  --  0136  --  0206  --  0236  --  0306  --  0336  --  0406  --  0436  --
Clapham Junction, St John's Hill             0043  --  0113  --  0144  --  0215  --  0245  --  0312  --  0342  --  0412  --  0442
Battersea Bridge Road, Hester Road           0048  --  0118  --  0149  --  0220  --  0250  --  0317  --  0347  --  0417  --  0447
Chelsea, World's End (King's Road)           0051  --  0121  --  0152  --  0222  --  0252  --  0319  --  0349  --  0419  --  0449
Earl's Court Station, Warwick Road           0056  --  0126  --  0157  --  0227  --  0257  --  0324  --  0354  --  0424  --  0454
High Street Kensington Station               0101 0113 0131 0143 0202 0213 0232 0243 0302 0313 0329 0343 0358 0413 0428 0443 0458
Notting Hill Gate, Kensington Church Street  0104 0116 0134 0146 0205 0216 0235 0246 0305 0316 0332 0346 0401 0416 0431 0446 0501
Westbourne Park Station                      0110 0123 0140 0153 0211 0223 0241 0253 0311 0323 0337 0352 0406 0422 0436 0452 0506
Maida Hill, The Chippenham                   0114 0126 0144 0156 0214 0226 0244 0256 0314 0326 0340 0355 0409 0425 0439 0455 0509
Kilburn High Road Station, Cambridge Avenue  0118 0130 0148 0200 0218 0230 0248 0300 0318 0330 0344 0359 0413 0429 0443 0459 0513
Swiss Cottage Station                        0124 0136 0154 0206 0224 0236 0254 0306 0324 0336 0350 0405 0419 0435 0449 0505 0519
Chalk Farm Station                           0128 0139 0158 0209 0228 0239 0258 0309 0328 0339 0353 0408 0422 0438 0452 0508 0522
Camden Town Station, Bayham Street           0134 0144 0204 0214 0234 0244 0304 0313 0334 0343 0358 0412 0427 0442 0457 0512 0527

N28/N31 Sunday night/Monday morning to Thursday night/Friday morning towards Clapham Junction/Wandsworth          Other direction       Weekends  


                                              N28  N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31
Camden Town Station, Bayham Street           0050 0105 0120 0135 0150 0205 0220 0235 0250 0305 0320 0335 0350 0405 0420 0435
Chalk Farm Station                           0057 0112 0127 0142 0157 0211 0227 0241 0257 0311 0326 0341 0356 0411 0426 0441
Swiss Cottage Station                        0101 0116 0131 0146 0201 0215 0231 0245 0301 0315 0330 0345 0359 0415 0429 0445
Kilburn High Road Station, Cambridge Avenue  0106 0122 0136 0152 0206 0221 0236 0251 0306 0321 0335 0351 0404 0421 0434 0451
Maida Hill, The Chippenham                   0110 0126 0140 0156 0210 0225 0240 0255 0310 0325 0339 0355 0408 0424 0438 0454
Westbourne Park Station                      0113 0129 0143 0159 0213 0228 0243 0258 0313 0328 0342 0358 0411 0427 0441 0457
Notting Hill Gate, Palace Gardens Terrace    0120 0135 0150 0205 0220 0234 0250 0304 0320 0334 0348 0404 0417 0433 0447 0503
High Street Kensington Station               0123 0138 0153 0208 0223 0237 0253 0307 0323 0337 0351 0407 0420 0436 0450 0506
Earl's Court Station, Earl's Court Road       --  0143  --  0213  --  0242  --  0311  --  0341  --  0411  --  0440  --  0510
Chelsea, World's End (King's Road)            --  0147  --  0217  --  0246  --  0315  --  0345  --  0414  --  0443  --  0513
Battersea Bridge Road, Howie Street           --  0150  --  0220  --  0249  --  0318  --  0348  --  0417  --  0446  --  0516
Clapham Junction, Plough Road                 --  0157  --  0227  --  0256  --  0325  --  0355  --  0424  --  0453  --  0523
West Kensington Station                      0129  --  0159  --  0229  --  0259  --  0329  --  0357  --  0426  --  0456  --
Fulham Broadway, Town Hall                   0133  --  0203  --  0233  --  0303  --  0333  --  0401  --  0430  --  0500  --
Wandsworth Bridge, Bridgend Road             0139  --  0209  --  0239  --  0309  --  0339  --  0407  --  0436  --  0506  --
Wandsworth Town Station, Swandon Way         0141  --  0211  --  0241  --  0311  --  0341  --  0409  --  0438  --  0508  --
Wandsworth, Mapleton Crescent                0145  --  0215  --  0245  --  0315  --  0345  --  0413  --  0442  --  0512  --

N28/N31 Friday night/Saturday morning and Saturday night/Sunday morning towards Camden Town          Other direction       Weeknights  


                                              N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31
Wandsworth, Garratt Lane/Mapleton Road        --  0050  --  0121  --  0152  --  0223  --  0254  --  0325  --  0355  --  0425  --
Wandsworth Town Station                       --  0054  --  0125  --  0156  --  0227  --  0258  --  0329  --  0359  --  0429  --
Wandsworth Bridge, Bridgend Road              --  0057  --  0128  --  0159  --  0229  --  0300  --  0331  --  0401  --  0431  --
Fulham Broadway, Town Hall                    --  0103  --  0134  --  0205  --  0235  --  0305  --  0336  --  0406  --  0436  --
West Kensington Station                       --  0108  --  0139  --  0210  --  0240  --  0310  --  0341  --  0411  --  0441  --
Clapham Junction, St John's Hill             0038  --  0109  --  0144  --  0216  --  0247  --  0315  --  0342  --  0412  --  0442
Battersea Bridge Road, Hester Road           0044  --  0115  --  0150  --  0222  --  0252  --  0320  --  0347  --  0417  --  0447
Chelsea, World's End (King's Road)           0047  --  0118  --  0153  --  0225  --  0255  --  0323  --  0350  --  0419  --  0449
Earl's Court Station, Warwick Road           0053  --  0124  --  0159  --  0230  --  0300  --  0328  --  0355  --  0424  --  0454
High Street Kensington Station               0059 0115 0130 0146 0205 0217 0235 0247 0305 0317 0333 0347 0359 0417 0428 0447 0458
Notting Hill Gate, Kensington Church Street  0103 0118 0134 0149 0208 0220 0238 0250 0308 0320 0336 0350 0402 0420 0431 0450 0501
Westbourne Park Station                      0110 0124 0141 0155 0214 0226 0244 0256 0314 0326 0341 0356 0407 0426 0436 0456 0506
Maida Hill, The Chippenham                   0114 0127 0145 0158 0217 0229 0247 0259 0317 0329 0344 0359 0410 0429 0439 0459 0509
Kilburn High Road Station, Cambridge Avenue  0118 0132 0149 0203 0221 0234 0251 0304 0321 0334 0348 0404 0414 0434 0443 0504 0513
Swiss Cottage Station                        0125 0138 0156 0209 0227 0239 0257 0309 0327 0339 0354 0409 0420 0439 0449 0509 0519
Chalk Farm Station                           0129 0142 0200 0213 0230 0243 0300 0313 0330 0343 0357 0413 0423 0443 0452 0513 0522
Camden Town Station, Bayham Street           0135 0147 0205 0217 0235 0247 0305 0317 0335 0347 0402 0417 0428 0447 0457 0517 0527

N28/N31 Friday night/Saturday morning and Saturday night/Sunday morning towards Clapham Junction/Wandsworth          Other direction       Weeknights  


                                              N28  N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31  N28  N31
Camden Town Station, Bayham Street           0045 0105 0115 0135 0146 0205 0217 0235 0248 0305 0319 0335 0350 0405 0420 0435
Chalk Farm Station                           0054 0114 0124 0144 0155 0214 0226 0244 0257 0314 0327 0343 0357 0412 0426 0442
Swiss Cottage Station                        0100 0119 0130 0149 0201 0219 0232 0248 0303 0318 0333 0347 0402 0416 0431 0446
Kilburn High Road Station, Cambridge Avenue  0106 0126 0136 0156 0207 0225 0238 0254 0309 0324 0339 0353 0408 0422 0437 0452
Maida Hill, The Chippenham                   0111 0131 0140 0201 0211 0230 0242 0258 0313 0328 0343 0357 0412 0425 0441 0455
Westbourne Park Station                      0114 0135 0143 0204 0214 0233 0245 0301 0316 0331 0346 0400 0415 0428 0444 0458
Notting Hill Gate, Palace Gardens Terrace    0120 0142 0149 0210 0220 0239 0251 0307 0321 0337 0351 0406 0420 0434 0449 0504
High Street Kensington Station               0123 0146 0152 0214 0223 0243 0254 0311 0324 0340 0354 0409 0423 0437 0452 0507
Earl's Court Station, Earl's Court Road       --  0151  --  0219  --  0248  --  0316  --  0344  --  0413  --  0441  --  0511
Chelsea, World's End (King's Road)            --  0156  --  0224  --  0252  --  0320  --  0348  --  0416  --  0444  --  0514
Battersea Bridge Road, Howie Street           --  0159  --  0227  --  0255  --  0323  --  0351  --  0419  --  0447  --  0517
Clapham Junction, Plough Road                 --  0207  --  0235  --  0302  --  0330  --  0358  --  0426  --  0454  --  0524
West Kensington Station                      0129  --  0158  --  0228  --  0259  --  0329  --  0359  --  0428  --  0457  --
Fulham Broadway, Town Hall                   0136  --  0205  --  0235  --  0305  --  0335  --  0405  --  0434  --  0503  --
Wandsworth Bridge, Bridgend Road             0140  --  0209  --  0239  --  0309  --  0339  --  0409  --  0438  --  0507  --
Wandsworth Town Station, Swandon Way         0142  --  0211  --  0241  --  0311  --  0341  --  0411  --  0440  --  0509  --
Wandsworth, Mapleton Crescent                0145  --  0214  --  0244  --  0314  --  0344  --  0414  --  0443  --  0512  --

Public Holidays: The service operated will correspond to the day service running the previous day. On the night after Good Friday, a Saturday night/Sunday morning service would operate. There is no service on the night before or after Christmas Day. A Saturday night/Sunday morning service runs on New Year's Eve night/New Year's Day morning.

Please see the Christmas and New Year page for details of the general service pattern applying from year to year (some routes may show additional variations).

Operated by Metroline for London Buses.

Timetable revised 04/05/24 (N31 revised 27/02/22).

Route record

Clapham Junction/Wandsworth – Chelsea/Fulham – Kensington – Notting Hill Gate – Westbourne Park – Maida Hill – Kilburn – Swiss Cottage – Camden Town
Wandsworth Garratt Lane/Mapleton Road - Garratt Lane - Ram Street - Armoury Way - Old York Road - Morie Street - Ferrier Street - Old York Road - Wandsworth Town Station - Swandon Way - Bridgend Road - Wandsworth Bridge - Wandsworth Bridge Road - New King's Road - Harwood Road (for Fulham Broadway Station) - Fulham Broadway - Fulham Road - North End Road - West Kensington Station - North End Road - Hammersmith Road - Kensington Olympia Station - Kensington High Street
or (N31) Clapham Junction Station St John's Hill - St John's Hill - Falcon Road - Battersea - Battersea Park Road - Battersea Bridge Road - Battersea Bridge - Beaufort Street - Chelsea - King's Road - Gunter Grove - Finborough Road - Warwick Road - Earl's Court Station - Warwick Road - Pembroke Road - Earl's Court Road - Kensington High Street
then
(N28/N31) High Street Kensington Station - Kensington High Street - Kensington Church Street - Notting Hill Gate Station - Notting Hill Gate - Pembridge Road - Pembridge Villas - Chepstow Road - Westbourne Park Road - Great Western Road - Westbourne Park Station - Great Western Road - Elgin Avenue - Chippenham Road - Maida Hill - Shirland Road - Kilburn Park Road - Rudolph Road - Cambridge Gardens - Kilburn Park Station - Cambridge Avenue - Kilburn High Road - Kilburn High Road Station - Belsize Road - South Hampstead Station - Hilgrove Road - Finchley Road - Swiss Cottage Station - Avenue Road - Adelaide Road - Chalk Farm Station - Chalk Farm Road - Castlehaven Road - Hawley Road - Camden Street - Camden Road - Camden Town Station Bayham Street

Camden Town – Swiss Cottage – Kilburn – Maida Hill – Westbourne Park – Notting Hill Gate – Kensington – Chelsea/Fulham – Clapham Junction/Wandsworth
(N28/N31) Camden Town Bayham Street - Bayham Street - Crowndale Road - Mornington Crescent Station - Camden High Street - Camden Town Station - Camden High Street - Chalk Farm Road - Chalk Farm Station - Adelaide Road - Finchley Road - Swiss Cottage Station - Finchley Road - Fairfax Road - South Hampstead Station - Belsize Road - Kilburn High Road Station - Kilburn High Road - Cambridge Avenue - Kilburn Park Station - Cambridge Gardens - Rudolph Road - Kilburn Park Road - Shirland Road - Maida Hill - Chippenham Road - Elgin Avenue - Great Western Road - Westbourne Park Station - Great Western Road - Westbourne Park Road - Chepstow Road - Pembridge Villas - Pembridge Road - Notting Hill Gate - Notting Hill Gate Station - Palace Gardens Terrace - Kensington Mall - Kensington Church Street - Kensington High Street - High Street Kensington Station - Kensington High Street -
then
(N31) Earl's Court Road - Earl's Court Station - Earl's Court Road - Redcliffe Gardens - Edith Grove - King's Road - Chelsea - Beaufort Street - Battersea Bridge - Battersea Bridge Road - Prince of Wales Drive - Albert Bridge Road - Battersea Park Road - Battersea - Falcon Road - St John's Hill - Clapham Junction Station St John's Hill
or
(N28) Kensington Olympia Station - Hammersmith Road - North End Road - West Kensington Station - North End Road - Fulham Road - Fulham Broadway - Harwood Road (for Fulham Broadway Station) - New King's Road - Wandsworth Bridge Road - Wandsworth Bridge - Bridgend Road - Swandon Way (for Wandsworth Town Station) - Fairfield Street - Wandsworth High Street - Garratt Lane - Mapleton Crescent - Wandsworth Mapleton Crescent

Page generated 03/05/24 22:29:40 using system v2.11.2 - 06/04/22

Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery